| Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
[Mobs] [Items]
| Mob Name | Lvl Avg (Min-Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amalgamate parthanan | 26 | aggressive | Parthanan | 65 % | 17 | 2 | 2 | 1,000 | |||||
| anger sprite | 12 (11 - 14) | social | aggressive | Angered | 55 % | 25 % | 57 | 22 | 2 | 91 | |||
| annoying lucradan | 0 | hostile, neutral | leprechauns | 13 % | 33 | 20 | 0 | 0 | |||||
| badger | 10 (9 - 12) | social | aggressive | 46 % | 6 % | 47 | 109 | 1 | 9 | ||||
| badger cub | 0 | neutral | 2 % | 32 | 13 | 0 | 0 | ||||||
| barca | 12 (11 - 13) | aggressive | 28 % | 17 | 4 | 0 | 0 | ||||||
| blackthorn | 9 (8 - 10) | social | aggressive, neutral | Guardians of the Blackthorn | 29 % | 48 % | 42 | 33 | 2 | 61 | |||
| Bristle | 12 | neutral | 69 % | 11 | 10 | 0 | 0 | 100 % | |||||
| campkeeper | 15 (15 - 17) | social | calls | aggressive, neutral | curmudgeons | 71 % | 13 % | 10 | 52 | 1 | 19 | 2 % | |
| Clik | 9 | social | neutral | 21 % | 21 % | 7 | 7 | 0 | 0 | ||||
| clubmoss sheerie | 11 (11 - 12) | social | aggressive, neutral | land sheerie | 20 % | 60 % | 3 | 3 | 0 | 0 | |||
| cluricaun scout | 1 | aggressive, neutral | cluracan | 75 % | 1 | 10 | 0 | 0 | |||||
| cluricaun townie | 2 | aggressive, neutral | cluracan | 98 % | 1 | 23 | 0 | 0 | |||||
| cluricaun trip | 9 (7 - 10) | aggressive, neutral | cluracan | 37 % | 42 | 13 | 0 | 0 | |||||
| curmudgeon courier | 16 (16 - 17) | social | calls | hostile, neutral | curmudgeons | 43 % | 18 % | 17 | 12 | 1 | 83 | ||
| curmudgeon crab-catcher | 11 (11 - 12) | social | calls | aggressive, neutral | curmudgeons | 52 % | 2 % | 23 | 23 | 0 | 0 | 4 % | |
| curmudgeon fighter | 17 (16 - 18) | social | calls | scouts | aggressive, neutral | curmudgeons | 45 % | 15 % | 32 | 82 | 2 | 24 | |
| curmudgeon harvester | 10 (7 - 12) | social | calls | aggressive, neutral | curmudgeons | 39 % | 4 % | 53 | 109 | 6 | 55 | 17 % | |
| curmudgeon poacher | 15 (15 - 17) | social | calls | aggressive, neutral | curmudgeons | 48 % | 7 % | 22 | 27 | 1 | 37 | 4 % | |
| curmudgeon skinner | 11 (10 - 12) | calls | aggressive, neutral | curmudgeons | 53 % | 21 | 17 | 0 | 0 | 6 % | |||
| curmudgeon trapper | 11 (11 - 13) | calls | aggressive, neutral | curmudgeons | 62 % | 28 | 31 | 0 | 0 | 16 % | |||
| derg monster | 5+ | neutral | 20 % | 8 | 1 | 0 | 0 | ||||||
| dergan courier | 17 (16 - 17) | social | hostile, neutral | siabra | 29 % | 4 % | 12 | 10 | 0 | 0 | 10 % | ||
| dergan enchanter | 13 (12 - 13) | social | calls | aggressive, neutral | siabra | 26 % | 10 % | 26 | 20 | 1 | 50 | 10 % | |
| dergan fury | 14 (13 - 17) | social | calls | aggressive, neutral | siabra | 22 % | 31 % | 32 | 60 | 1 | 17 | 18 % | |
| dergan tussler | 14 (14 - 15) | social | calls | aggressive | siabra | 26 % | 5 % | 19 | 11 | 0 | 0 | 9 % | |
| dew sheerie | 18 (16 - 20) | social | aggressive, neutral | land sheerie | 18 % | 4 % | 32 | 22 | 1 | 45 | |||
| dinner hog | 14 (14 - 15) | social | neutral | 65 % | 32 % | 11 | 26 | 0 | 0 | ||||
| Duana | 14 (13 - 15) | neutral | 27 % | 4 | 4 | 0 | 0 | ||||||
| Dwayne | 3 | aggressive | 110 % | 1 | 1 | 0 | 0 | 100 % | |||||
| Edan | neutral | 2 | 0 | 0 | 0 | ||||||||
| eirebug | 5 (4 - 5) | neutral | 51 % | 59 | 6 | 0 | 0 | ||||||
| empyrean orb | 10 | neutral | 30 % | 15 | 1 | 0 | 0 | ||||||
| fallen one | 17 | neutral | 56 % | 1 | 1 | 0 | 0 | ||||||
| feccan | 1 (1 - 2) | neutral | 8 % | 33 | 23 | 0 | 0 | ||||||
| feckless lucragan | 4 | hostile, neutral | leprechauns | 25 % | 21 | 1 | 0 | 0 | |||||
| Fereinn | aggressive | 6 | 0 | 3 | 300,000 | ||||||||
| fishing bear | 19 (18 - 21) | calls | neutral | 9 % | 25 | 10 | 0 | 0 | |||||
| fishing bear cub | 12 (10 - 13) | social | scouts | aggressive | 17 % | 19 % | 13 | 51 | 5 | 98 | 2 % | ||
| fishing bear forager | 14 (13 - 15) | social | calls | scouts | neutral | 9 % | 1 % | 46 | 92 | 4 | 43 | ||
| ghastly siabra | 14 (13 - 16) | aggressive | 25 % | 21 | 41 | 0 | 0 | 15 % | |||||
| ghostly siabra | 11 (9 - 12) | aggressive | 23 % | 53 | 32 | 4 | 125 | ||||||
| grass sheerie | 15 (13 - 17) | social | aggressive, neutral | land sheerie | 28 % | 21 % | 38 | 19 | 0 | 0 | 5 % | ||
| grass spirit | 1 | neutral | 10 % | 16 | 9 | 0 | 0 | ||||||
| Hazard | 9 | aggressive, neutral | leprechauns | 50 % | 5 | 3 | 0 | 0 | |||||
| hill toad | 6 (5 - 8) | neutral | 38 % | 60 | 24 | 1 | 42 | ||||||
| Hondrund | 19 (18 - 20) | neutral | 41 % | 7 | 6 | 0 | 0 | 83 % | |||||
| horse | hostile, neutral | 10 % | 18 | 3 | 2 | 667 | |||||||
| Hughar | 16 (16 - 17) | social | aggressive, neutral | curmudgeons | 69 % | 32 % | 12 | 7 | 1 | 143 | |||
| large eirebug | 10 (9 - 11) | neutral | 35 % | 35 | 15 | 0 | 0 | ||||||
| large frog | 0 (0 - 1) | neutral | 5 % | 40 | 28 | 0 | 0 | ||||||
| large red wolfhound | 19 (17 - 21) | neutral | 10 % | 20 | 7 | 0 | 0 | ||||||
| Lelly | 13 | hostile, neutral | Selkie | 0 % | 2 | 1 | 0 | 0 | |||||
| lough wolf | 8 (5 - 10) | neutral | 64 % | 48 | 77 | 1 | 13 | ||||||
| lough wolf cadger | 3 (2 - 3) | neutral | 25 % | 29 | 7 | 0 | 0 | ||||||
| lugradan scout | 1 | aggressive, neutral | leprechauns | 68 % | 1 | 16 | 0 | 0 | |||||
| lugradan whelp | 7 (5 - 10) | hostile, neutral | leprechauns | 51 % | 51 | 11 | 1 | 91 | |||||
| lunantishee | 9 (8 - 10) | social | calls | aggressive, neutral | Guardians of the Blackthorn | 51 % | 34 % | 56 | 81 | 1 | 12 | 6 % | |
| Macnol | 16 (16 - 17) | social | hostile | siabra | 23 % | 32 % | 3 | 5 | 0 | 0 | |||
| Mad Sprite | 7 | neutral | 30 % | 4 | 2 | 0 | 0 | ||||||
| minor changeling | 2 (1 - 2) | neutral | 13 % | 24 | 18 | 0 | 0 | ||||||
| mist sheerie | 20 | aggressive, neutral | land sheerie | 30 % | 6 | 1 | 0 | 0 | |||||
| Morty | 10 (9 - 10) | neutral | 65 % | 6 | 4 | 0 | 0 | 100 % | |||||
| moss sheerie | 10 (9 - 11) | social | aggressive, neutral | land sheerie | 22 % | 20 % | 49 | 46 | 1 | 22 | 4 % | ||
| mudman | 3 (2 - 5) | neutral | 14 % | 57 | 38 | 0 | 0 | 3 % | |||||
| nofier | aggressive | 2 | 0 | 0 | 0 | ||||||||
| orchard nipper | 7 (4 - 11) | aggressive | 53 % | 56 | 10 | 0 | 0 | 30 % | |||||
| parthanan | 18 (17 - 20) | social | aggressive | Parthanan | 10 % | 14 % | 84 | 315 | 4 | 13 | 2 % | ||
| primrose | 10 (10 - 11) | neutral | 24 % | 20 | 3 | 0 | 0 | ||||||
| Prunar | 10 | aggressive, neutral | Guardians of the Blackthorn | 90 % | 2 | 1 | 0 | 0 | |||||
| rat boy | 3 | aggressive | 14 % | 29 | 5 | 0 | 0 | ||||||
| red wolfhound | 11 (10 - 14) | neutral | 52 % | 46 | 42 | 8 | 190 | ||||||
| roane companion | 13 (12 - 14) | neutral | Selkie | 30 % | 5 | 2 | 0 | 0 | |||||
| roane maiden | 13 (12 - 14) | social | hostile, neutral | Selkie | 53 % | 5 % | 25 | 15 | 0 | 0 | |||
| rock sheerie | 18 (16 - 19) | social | aggressive, neutral | land sheerie | 87 % | 15 % | 26 | 11 | 1 | 91 | 9 % | ||
| rounder | aggressive, neutral | 4 | 0 | 0 | 0 | ||||||||
| rowdy | 6 (5 - 9) | aggressive | 32 % | 51 | 12 | 0 | 0 | ||||||
| Satefe | 19 | social | aggressive | Parthanan | 18 % | 39 % | 6 | 5 | 1 | 200 | |||
| Scuttle | 14 (13 - 14) | aggressive | 15 % | 4 | 2 | 1 | 500 | ||||||
| sheevra archer | 15 (14 - 22) | social | calls | scouts | aggressive | siabra | 26 % | 9 % | 14 | 38 | 0 | 0 | 5 % |
| singing curmudgeon | 17 | social | aggressive, neutral | curmudgeons | 43 % | 40 % | 9 | 6 | 0 | 0 | |||
| siog footpad | 17 (15 - 18) | aggressive | siabra | 25 % | 15 | 2 | 0 | 0 | |||||
| skeletal minion | 3 | neutral | 5 % | 42 | 4 | 1 | 250 | ||||||
| skeletal pawn | 2 (1 - 2) | neutral | 17 % | 44 | 21 | 1 | 48 | 5 % | |||||
| slough serpent | 0 | neutral | 20 % | 4 | 5 | 0 | 0 | ||||||
| small freshwater crab | 4 | neutral | 8 % | 7 | 3 | 0 | 0 | ||||||
| Spackit | 4 | neutral | 0 % | 1 | 1 | 0 | 0 | ||||||
| spraggon | 4 (3 - 9) | calls | neutral | 37 % | 59 | 28 | 1 | 36 | |||||
| spraggonite | 7 (6 - 7) | calls | aggressive | 50 % | 41 | 9 | 0 | 0 | |||||
| spraggonoll | 8 (5 - 10) | social | calls | aggressive | 44 % | 1 % | 44 | 30 | 1 | 33 | |||
| Spykit | 4 (3 - 4) | neutral | 42 % | 3 | 3 | 0 | 0 | ||||||
| Squik | aggressive | 8 | 0 | 0 | 0 | ||||||||
| Straw | 7 | social | aggressive, neutral | 16 % | 7 % | 4 | 6 | 0 | 0 | ||||
| streaming wisp | 23 (21 - 26) | social | neutral | 39 % | 7 % | 85 | 39 | 2 | 51 | 10 % | |||
| summoned skeletal minion | 4 | aggressive | 0 % | 4 | 1 | 0 | 0 | ||||||
| Summoner | 3 | aggressive | 20 % | 5 | 1 | 1 | 1,000 | ||||||
| Tharl | 20 (19 - 20) | social | aggressive, neutral | curmudgeons | 61 % | 40 % | 8 | 2 | 0 | 0 | |||
| Ualtar | aggressive | 29 % | 5 | 1 | 0 | 0 | |||||||
| veil wisp | 12 | neutral | 30 % | 5 | 1 | 0 | 0 | ||||||
| villainous youth | 4 (3 - 5) | calls | aggressive | 15 % | 38 | 16 | 2 | 125 | |||||
| water beetle | 7 (4 - 9) | social | neutral | 14 % | 14 % | 183 | 353 | 13 | 37 | ||||
| water beetle collector | 5 (3 - 10) | social | calls | neutral | 14 % | 1 % | 94 | 78 | 1 | 13 | |||
| water beetle larva | 0 (0 - 1) | neutral | 9 % | 35 | 17 | 0 | 0 | ||||||
| whistler | 14 (13 - 14) | social | aggressive, neutral | siabra | 28 % | 46 % | 14 | 3 | 1 | 333 | |||
| wild crouch | 6 (4 - 9) | aggressive | 33 % | 39 | 8 | 1 | 125 | ||||||
| wild lucradan | 10 (9 - 10) | aggressive, hostile, neutral | leprechauns | 56 % | 38 | 16 | 0 | 0 | |||||
| wind ghoul | 7 (7 - 8) | aggressive | 55 % | 49 | 63 | 2 | 32 | ||||||
| Wug | 10 (10 - 11) | hostile, neutral | leprechauns | 81 % | 8 | 10 | 0 | 0 | |||||
| young badger | 7 (7 - 8) | social | aggressive | 37 % | 25 % | 22 | 11 | 0 | 0 |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Are any of the above mobs not supposed to be in this zone? Email me!
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Mon Sep 06 05:08:59 PDT 2010