| Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
| Mob Name | Lvl Avg (Min - Max) | Soc.? | Call? | Scout? | Aggro? | Faction | Avg Camp | Avg Group | Logs | Total Killed | Players Killed | Deadliness | Drop% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| taur arieos | 54 (44 - 59) | social | aggressive | 31 % | 38 % | 217 | 1,395 | 44 | 32 | 9 % |
Mob level ranges may have occasional errors. Maximum detectable level is 67+. See submit page for more info.
Does the level or other info look incorrect? If so, try viewing all observations (log submissions) of this mob.
| Zone | Number Killed |
|---|---|
| Typhon's Reach | 1101 |
| Ashen Isles | 293 |
| UNKNOWN | 1 |
| Mesothalassa | 0 |
| Oceanus Notos | 0 |
In the game, a mob can have more than one different drop table.
For example, frontier vs homeland, or different drops for different spawn levels of the mob.
Currently, this bestiary only stores a single combined drop table per mob.
Grey italic drop rates are the LEAST accurate -- more log submissions are needed to give a more accurate rate.
(U)=Unique/ROG drop
The higher the score, the more of that mob are likely to be found near a taur arieos.
In Zone: Ashen Isles
| Mob Name | Score |
|---|---|
| taur lancer | 279 |
| taur arieos | 150 |
| taur purphoros | 45 |
| taur portalmaster | 17 |
| uraeus | 17 |
| taur craftsman | 11 |
| Battler | 8 |
| taur skopos | 8 |
| taur sphaktes | 5 |
| taur machairo | 4 |
| taur xenos | 2 |
| taur altheus | 2 |
| Vazul | 1 |
| taur guardian | 1 |
| lava bug | 1 |
| am-he salamander | 1 |
| taur phulax | 1 |
| taur machetes | 1 |
In Zone: Mesothalassa
| Mob Name | Score |
|---|---|
| taur telete | 3 |
| taur purphoros | 1 |
| taur craftsman | 1 |
In Zone: Typhon's Reach
| Mob Name | Score |
|---|---|
| taur sphaktes | 1055 |
| taur craftsman | 971 |
| taur arieos | 918 |
| taur machairo | 400 |
| taur purphoros | 329 |
| taur koloios | 188 |
| taur telete | 156 |
| taur guardian | 147 |
| taur altheus | 140 |
| taur skopos | 76 |
| enthralled taur | 37 |
| lava bug | 35 |
| uraeus | 27 |
| taur machetes | 23 |
| Taur Scribe | 15 |
| taur iater | 15 |
| taur lancer | 14 |
| taur phulax | 14 |
| taur spectator | 12 |
| taur magos | 12 |
| salamander | 7 |
| taur toxotes | 7 |
| Soleh | 7 |
| taur suletor | 7 |
| haje-uraei | 7 |
| taur xenos | 5 |
| criosphinx guardian | 4 |
| taur aristos | 3 |
| Aphyne | 2 |
| Brittle Guard | 2 |
| Kakhet Siam-he warlock | 2 |
| Anathemic Salamander | 1 |
| Afrit | 1 |
| Disciple of Malamis | 1 |
| Malamis | 1 |
| atevo statue | 1 |
| Arastia | 1 |
In Zone: UNKNOWN
| Mob Name | Score |
|---|---|
| taur purphoros | 10 |
| taur arieos | 5 |
| taur machairo | 4 |
| taur sphaktes | 4 |
| taur craftsman | 4 |
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Mon Sep 06 05:04:08 PDT 2010