| Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
All mob drop percentages are estimates.
Grey italic drop rates are the LEAST accurate -- more log submissions are needed to give a more accurate rate.
| Mob | Item Drop Rate | # Dropped |
|---|---|---|
| Naxos darkbringer | 0.4 % | 1 |
| Naxos suppressor | 0.4 % | 1 |
| podarge harpy | 0.4 % | 1 |
| Naxos traveller | 0.3 % | 1 |
| Sobekite wizard | 0.2 % | 1 |
| dust devil | 0.2 % | 1 |
| sobekite khu kamu | 0.2 % | 1 |
| Skyros waylayer | 0.2 % | 1 |
| Skyros tracker | 0.1 % | 1 |
| Skyros sky mage | 0.1 % | 1 |
| Skyros guros | 0.1 % | 1 |
| sobekite khu komo | 0.0 % | 1 |
| sobekite khu rager | 0.0 % | 1 |
| odisse harpy | 0.0 % | 1 |
Each reported variation on stats is shown (because stats can vary for unique objects and multi-realm objects).
The '#' symbol has been substituted for values that change during object use (e.g., condition).
The most recent delves are listed first (sometimes Mythic changes the stats of items).
| Variation | Date Last Delved | Delve Text |
|---|---|---|
| Variation 1 | 2/2/04 | Unique Object Magical Bonuses: - Slash: 4% - Thrust: 6% - Hits: 32 pts - Power: 8 pts Armor Modifiers: - 49 Base Factor - # Clamped Factor - 0% Absorption - 89% Quality - #% Condition Effective Armor: - # Factor |
| Variation 2 | 2/1/04 | Unique Object Magical Bonuses: - Strength: 6 pts - Constitution: 9 pts - Power: 11 pts Armor Modifiers: - 49 Base Factor - # Clamped Factor - 0% Absorption - 89% Quality - #% Condition Effective Armor: - # Factor |
| Variation 3 | 1/24/04 | Unique Object Magical Bonuses: - Slash: 2% - Constitution: 10 pts - Matter: 3% - Power: 6 pts Armor Modifiers: - 88 Base Factor - # Clamped Factor - 27% Absorption - 92% Quality - #% Condition Effective Armor: - # Factor |
| Variation 4 | 1/19/04 | Unique Object Magical Bonuses: - Matter: 1% - Dexterity: 4 pts - Power: 7 pts - Hits: 22 pts Armor Modifiers: - 88 Base Factor - # Clamped Factor - 27% Absorption - 92% Quality - #% Condition Effective Armor: - # Factor |
| Variation 5 | 1/9/04 | Unique Object Magical Bonuses: - Hits: 11 pts - Power: 10 pts - Crush: 5% - Cold: 1% Armor Modifiers: - 44 Base Factor - # Clamped Factor - 0% Absorption - 92% Quality - #% Condition Effective Armor: - # Factor |
| Variation 6 | 12/1/03 | Unique Object Magical Bonuses: - Power: 8 pts - Slash: 6% - Spirit: 4% - Heat: 2% Armor Modifiers: - 88 Base Factor - # Clamped Factor - 27% Absorption - 92% Quality - #% Condition Effective Armor: - # Factor |
| Variation 7 | 12/1/03 | Unique Object Magical Bonuses: - Cold: 1% - Matter: 2% - Power: 9 pts - Smiting: 3 pts Armor Modifiers: - 98 Base Factor - # Clamped Factor - 27% Absorption - 89% Quality - #% Condition Effective Armor: - # Factor |
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Sep 09 05:10:32 PDT 2010