| Home | About | News | Find Mobs & Items | Submit a Log | How to Help | Most Wanted Mobs | Hall of Fame |
All mob drop percentages are estimates.
Grey italic drop rates are the LEAST accurate -- more log submissions are needed to give a more accurate rate.
| Mob | Item Drop Rate | # Dropped |
|---|---|---|
| podarge harpy | 0.7 % | 2 |
| feuding shaitan | 0.0 % | 1 |
Each reported variation on stats is shown (because stats can vary for unique objects and multi-realm objects).
The '#' symbol has been substituted for values that change during object use (e.g., condition).
The most recent delves are listed first (sometimes Mythic changes the stats of items).
| Variation | Date Last Delved | Delve Text |
|---|---|---|
| Variation 1 | 10/26/04 | Unique Object Magical Bonuses: - Piety: 13 pts - Hits: 19 pts - Darkness: 3 pts - Summoning: 1 pts |
| Variation 2 | 8/17/04 | Unique Object Magical Bonuses: - Hits: 23 pts - Darkness: 4 pts - Constitution: 13 pts - Piety: 10 pts |
| Variation 3 | 8/5/04 | Unique Object Magical Bonuses: - Strength: 7 pts - Darkness: 5 pts - Spirit: 6% - Hits: 23 pts |
| Variation 4 | 7/1/04 | Unique Object Magical Bonuses: - Darkness: 5 pts - Dexterity: 3 pts - Hits: 10 pts - Spirit: 2% |
| Variation 5 | 4/12/04 | Unique Object Magical Bonuses: - Suppression: 2 pts - Darkness: 4 pts - Piety: 13 pts - Constitution: 7 pts |
| Variation 6 | 2/16/04 | Unique Object Magical Bonuses: - Crush: 4% - Constitution: 18 pts - Hits: 21 pts - Darkness: 4 pts |
| Variation 7 | 2/16/04 | Unique Object Magical Bonuses: - Darkness: 4 pts - Quickness: 9 pts - Piety: 16 pts - Hits: 22 pts |
| Variation 8 | 2/16/04 | Unique Object Magical Bonuses: - Darkness: 2 pts - Bone Army: 2 pts - Constitution: 7 pts - Hits: 8 pts |
| Variation 9 | 2/16/04 | Unique Object Magical Bonuses: - Power: 6 pts - Hits: 9 pts - Darkness: 4 pts - Piety: 9 pts |
| Variation 10 | 2/16/04 | Unique Object Magical Bonuses: - Hits: 19 pts - Cold: 5% - Matter: 1% - Darkness: 5 pts |
| Variation 11 | 2/16/04 | Unique Object Magical Bonuses: - Hits: 13 pts - Piety: 13 pts - Constitution: 6 pts - Darkness: 4 pts |
| Variation 12 | 1/15/04 | Unique Object Magical Bonuses: - Slash: 5% - Darkness: 4 pts - Piety: 15 pts - Hits: 33 pts |
Send notifications of errors in the database content, feedback (positive or negative), bug reports, suggestions, etc to
daoc@spamfree.mindkayak.com. (Remove the 'spamfree.' prefix to email me successfully.)
Generated: Thu Sep 09 05:09:38 PDT 2010